Women’s Cotton Denim Shorts – Mid-Length Frayed Hem Distressed
Discription
Women’s Cotton Denim Shorts – Mid-Length Frayed Hem Distressed
Your summer wardrobe essential is here. Our Women’s Cotton Denim Shorts combine a classic mid-length silhouette with a bold frayed raw hem and distressed washed finish for an effortlessly cool, casual look. Crafted from a cotton and polyester denim blend, these shorts feature a button closure and a flip collar waistband for a polished yet relaxed fit. Available in three washes — Blue, Deep Blue, and Blue Plain — in a wide size range from XS/2 through 4XL/20.
Product Details
- Colors: Blue (Washed), Deep Blue (Dark Wash), Blue Plain Version
- Fabric: Cotton + Polyester Denim
- Pattern: Washed, Faded, Distressed
- Hem: Frayed Raw Hem
- Closure: Button
- Waistband: Flip Collar
- Length: Mid-Length (Three-Quarter)
- Style: Casual / Summer
- Occasion: Casual, Beach, Summer, Daily Wear
- Fit Note: True to size — size up if between sizes
- Includes: 1 x Shorts
- Sizes: XS/2, S/4, M/6, L/8–10, XL/12, XXL/14, 0XL/12, 1XL/14, 2XL/16, 3XL/18, 4XL/20
Why You’ll Love Them
These denim shorts are the ultimate summer staple. The frayed raw hem and distressed washed finish give them a lived-in, effortlessly cool aesthetic that pairs with everything from crop tops to oversized tees. The cotton-polyester denim blend is durable yet comfortable, while the button closure and flip collar waistband add a polished touch. With an inclusive size range from XS to 4XL and three wash options, there’s a perfect pair for every body and every summer occasion.
US Size Chart
If you’re between sizes, size up for a more comfortable fit. All measurements are in inches (converted from cm).
| Size | US Size | Waist | Hips | Outseam Length | Inseam Length | Front Rise | Back Rise |
|---|---|---|---|---|---|---|---|
| XS | US 2 | 24.4" | 34.6" | 18.1" | 7.9" | 10.6" | 15.1" |
| S | US 4 | 26.0" | 36.2" | 18.5" | 8.1" | 10.8" | 15.4" |
| M | US 6 | 27.6" | 37.8" | 18.9" | 8.3" | 11.0" | 15.6" |
| L | US 8–10 | 29.9" | 40.2" | 19.4" | 8.5" | 11.3" | 16.0" |
| XL | US 12 | 32.3" | 42.5" | 19.9" | 8.7" | 11.7" | 16.4" |
| XXL | US 14 | 34.6" | 44.9" | 20.4" | 8.9" | 12.0" | 16.8" |
| 0XL | US 12 | 33.1" | 42.5" | 19.9" | 8.7" | 11.7" | 16.4" |
| 1XL | US 14 | 35.4" | 44.9" | 20.3" | 8.7" | 12.0" | 16.8" |
| 2XL | US 16 | 37.8" | 47.2" | 20.7" | 8.8" | 12.3" | 17.2" |
| 3XL | US 18 | 40.2" | 49.6" | 21.1" | 8.9" | 12.6" | 17.6" |
| 4XL | US 20 | 42.5" | 52.0" | 21.5" | 9.0" | 12.9" | 18.0" |
*All measurements converted from cm. Please allow 0.5–1" variance due to manual measurement.
Shipping
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.
Size Guide
Size Guide
Find your perfect fit with our comprehensive size chart
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 3 | 35.5 | 22 |
| 5.5 | 3.5 | 36 | 22.5 |
| 6 | 4 | 36.5 | 23 |
| 6.5 | 4.5 | 37 | 23.5 |
| 7 | 5 | 37.5 | 24 |
| 7.5 | 5.5 | 38 | 24.5 |
| 8 | 6 | 38.5 | 25 |
| 8.5 | 6.5 | 39 | 25.5 |
| 9 | 7 | 40 | 26 |
| 9.5 | 7.5 | 40.5 | 26.5 |
| 10 | 8 | 41 | 27 |
| 10.5 | 8.5 | 42 | 27.5 |
| 11 | 9 | 42.5 | 28 |
| US | UK | EU | CM |
|---|---|---|---|
| 6 | 5.5 | 38.5 | 24 |
| 6.5 | 6 | 39 | 24.5 |
| 7 | 6.5 | 40 | 25 |
| 7.5 | 7 | 40.5 | 25.5 |
| 8 | 7.5 | 41 | 26 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 42.5 | 27 |
| 9.5 | 9 | 43 | 27.5 |
| 10 | 9.5 | 44 | 28 |
| 10.5 | 10 | 44.5 | 28.5 |
| 11 | 10.5 | 45 | 29 |
| 11.5 | 11 | 45.5 | 29.5 |
| 12 | 11.5 | 46 | 30 |
| 13 | 12.5 | 47.5 | 31 |
| 14 | 13.5 | 49 | 32 |
Sizes may vary slightly by brand. If between sizes, we recommend sizing up for comfort.
Returns
Pickup currently not available