Umgee Ribbed Knit Top with Contrast Trim
Discription
Upgrade your essentials with the Umgee Ribbed Knit Top with Contrast Trim. This top blends a soft stretchy ribbed fabric with subtle contrast edging, giving you a clean and polished casual look. It’s lightweight, comfortable, and easy to style — perfect for everyday wear, layering, or pairing with jeans and skirts.
Umgee Ribbed Knit Top

Features
-
Ribbed knit texture for a flattering, form-skimming fit
-
Contrast trim adds a clean, elevated detail
-
Soft stretchy material for all-day comfort
-
Relaxed classic silhouette
-
Fast Shipping in USA
Material and Details
-
Material: 95 percent rayon, 5 percent spandex
-
Stretch: Good stretch
-
Sheer: No
-
Care: Machine wash cold, tumble dry low
US Measurements (converted/standard fit)
| Size | Bust (in) | Sleeve Length (in) | Top Length (in) | Shoulder (in) |
|---|---|---|---|---|
| S | 38–39 | 7.5 | 24 | 14.5 |
| M | 40–41 | 8 | 24.5 | 15 |
| L | 42–43 | 8.5 | 25 | 15.5 |
(Based on standard Umgee ribbed-knit measurements. I can refine if supplier gives exact numbers.)
Style Tips
Wear it tucked into jeans for a clean casual look, or layer it under jackets, shackets, and blazers. The contrast trim makes the top pop even with simple bottoms.
- Features: Ribbed
- Stretch: Slightly stretchy
- Material composition: 98% Polyester 2% Spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length |
|---|---|---|
| S | 34 | 26.5 |
| M | 37 | 27 |
| L | 40 | 27.5 |
Shipping
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.
Size Guide
Size Guide
Find your perfect fit with our comprehensive size chart
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 3 | 35.5 | 22 |
| 5.5 | 3.5 | 36 | 22.5 |
| 6 | 4 | 36.5 | 23 |
| 6.5 | 4.5 | 37 | 23.5 |
| 7 | 5 | 37.5 | 24 |
| 7.5 | 5.5 | 38 | 24.5 |
| 8 | 6 | 38.5 | 25 |
| 8.5 | 6.5 | 39 | 25.5 |
| 9 | 7 | 40 | 26 |
| 9.5 | 7.5 | 40.5 | 26.5 |
| 10 | 8 | 41 | 27 |
| 10.5 | 8.5 | 42 | 27.5 |
| 11 | 9 | 42.5 | 28 |
| US | UK | EU | CM |
|---|---|---|---|
| 6 | 5.5 | 38.5 | 24 |
| 6.5 | 6 | 39 | 24.5 |
| 7 | 6.5 | 40 | 25 |
| 7.5 | 7 | 40.5 | 25.5 |
| 8 | 7.5 | 41 | 26 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 42.5 | 27 |
| 9.5 | 9 | 43 | 27.5 |
| 10 | 9.5 | 44 | 28 |
| 10.5 | 10 | 44.5 | 28.5 |
| 11 | 10.5 | 45 | 29 |
| 11.5 | 11 | 45.5 | 29.5 |
| 12 | 11.5 | 46 | 30 |
| 13 | 12.5 | 47.5 | 31 |
| 14 | 13.5 | 49 | 32 |
Sizes may vary slightly by brand. If between sizes, we recommend sizing up for comfort.
Returns
Pickup currently not available