Women's Cropped Ripped Denim Overalls – Streetwear Strap Bib Jeans
Discription
Women's Cropped Ripped Denim Overalls – Streetwear Strap Bib Design
Channel effortless street style in these cropped ripped denim overalls. Featuring adjustable straps, hand-scraped ripped details, and a relaxed loose waist, they're the kind of statement piece that looks great thrown on over a crop top or a fitted tee. Available in Light Blue, Dark Blue, and Gray in an inclusive size range from XS to 4XL.

Why You'll Love Them
- Ripped & Hand-Scraped Details — Authentic distressed finish for a lived-in, street-ready look
- Adjustable Strap Bib Design — Customize the fit and wear them on or off the shoulder
- Cropped Length — Hits above the ankle for a modern, fashion-forward silhouette
- Loose Waist Fit — Relaxed and comfortable for all-day wear
- Cotton-Polyester Denim — Structured fabric with a great drape
- 3 Colors Available — Light Blue, Dark Blue, and Gray
- Inclusive Sizing — XS/2 through 4XL/20

Product Details
- Style: Streetwear
- Fabric: Cotton-Polyester Denim
- Details: Strap Bib, Hand-Scraped Ripped
- Waist: Loose Fit
- Elasticity: Non-stretch
- Thickness: Regular
- Colors: Light Blue, Dark Blue, Gray

How to Style
Wear with a white ribbed crop top and chunky sneakers for a classic streetwear look, or style with a fitted turtleneck and ankle boots for a cool-weather layered outfit. The adjustable straps let you wear them loose and relaxed or cinched for a more defined silhouette.
Size Guide
All measurements are in inches. Measure your waist and hips for the best fit. This style has a loose waist — if you're between sizes, size down for a more fitted look.
| US Size | Waist (in) | Hip (in) | Outseam (in) | Inseam (in) | Total Length (in) | Front Rise (in) | Back Rise (in) |
|---|---|---|---|---|---|---|---|
| S / 4 | 30.7 | 40.9 | 39.8 | 28.0 | 57.3 | 12.6 | 17.1 |
| M / 6 | 32.3 | 42.5 | 40.2 | 28.1 | 57.9 | 12.8 | 17.4 |
| L / 8–10 | 34.6 | 44.9 | 40.7 | 28.3 | 58.5 | 13.1 | 17.8 |
| XL / 12 | 37.0 | 47.2 | 41.2 | 28.5 | 59.1 | 13.4 | 18.2 |
| XXL / 14 | 39.4 | 49.6 | 41.7 | 28.7 | 59.6 | 13.7 | 18.6 |
| 0XL / 12 | 37.0 | 48.0 | 41.2 | 28.5 | 59.1 | 13.4 | 18.2 |
| 1XL / 14 | 39.4 | 50.4 | 41.7 | 28.7 | 59.8 | 13.7 | 18.6 |
| 2XL / 16 | 41.7 | 52.8 | 42.2 | 28.9 | 60.5 | 14.1 | 19.0 |
| 3XL / 18 | 44.1 | 55.1 | 42.7 | 29.1 | 61.2 | 14.4 | 19.4 |
| 4XL / 20 | 46.5 | 57.5 | 43.2 | 29.3 | 61.9 | 14.7 | 19.8 |
Tip: This style has a loose waist fit — if you prefer a more fitted look, size down one size.
Shipping
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.
Size Guide
Size Guide
Find your perfect fit with our comprehensive size chart
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 3 | 35.5 | 22 |
| 5.5 | 3.5 | 36 | 22.5 |
| 6 | 4 | 36.5 | 23 |
| 6.5 | 4.5 | 37 | 23.5 |
| 7 | 5 | 37.5 | 24 |
| 7.5 | 5.5 | 38 | 24.5 |
| 8 | 6 | 38.5 | 25 |
| 8.5 | 6.5 | 39 | 25.5 |
| 9 | 7 | 40 | 26 |
| 9.5 | 7.5 | 40.5 | 26.5 |
| 10 | 8 | 41 | 27 |
| 10.5 | 8.5 | 42 | 27.5 |
| 11 | 9 | 42.5 | 28 |
| US | UK | EU | CM |
|---|---|---|---|
| 6 | 5.5 | 38.5 | 24 |
| 6.5 | 6 | 39 | 24.5 |
| 7 | 6.5 | 40 | 25 |
| 7.5 | 7 | 40.5 | 25.5 |
| 8 | 7.5 | 41 | 26 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 42.5 | 27 |
| 9.5 | 9 | 43 | 27.5 |
| 10 | 9.5 | 44 | 28 |
| 10.5 | 10 | 44.5 | 28.5 |
| 11 | 10.5 | 45 | 29 |
| 11.5 | 11 | 45.5 | 29.5 |
| 12 | 11.5 | 46 | 30 |
| 13 | 12.5 | 47.5 | 31 |
| 14 | 13.5 | 49 | 32 |
Sizes may vary slightly by brand. If between sizes, we recommend sizing up for comfort.
Returns
Pickup currently not available