Elegant Wide Brim Straw Sun Hat for Summer Beach Vacations
$69.38 USD
Regular price $66.60 USDPickup currently unavailable
Complete your summer ensemble with our sophisticated wide brim sun hat, designed to provide both effortless style and superior sun protection. Crafted from premium, breathable materials, this chic accessory offers a lightweight feel that keeps you comfortable during sunny beach days, garden parties, or tropical getaways.
- Material & Quality: High-quality, durable, and breathable woven fabric designed for long-lasting comfort.
- Style & Fit: Classic wide-brim silhouette that offers timeless elegance and flattering face-framing coverage.
- Key Features: Packable design that makes it an ideal travel companion for vacations and outdoor events.
- Perfect For: Sunny beach days, resort wear, outdoor brunch, and poolside relaxation.
Add this must-have summer staple to your wardrobe and stay protected in style all season long.
For a relaxed fit, we recommend sizing up. Between sizes? Choose the larger size.
Women's Apparel Size Guide
Tops, Dresses & Outerwear
| Size | US | UK | EU | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 35-36 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 37-39 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 40-42 | 33-35 | 43-45 |
Bottoms & Jeans
| Size | US | UK | EU | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 33-35 | 43-45 |
Men's Apparel Size Guide
Tops & Outerwear
| Size | US | UK | EU | Chest (inches) | Waist (inches) |
|---|---|---|---|---|---|
| S | 34-36 | 34-36 | 44-46 | 34-36 | 28-30 |
| M | 38-40 | 38-40 | 48-50 | 38-40 | 32-34 |
| L | 42-44 | 42-44 | 52-54 | 42-44 | 36-38 |
| XL | 46-48 | 46-48 | 56-58 | 46-48 | 40-42 |
| XXL | 50-52 | 50-52 | 60-62 | 50-52 | 44-46 |
Shoe Size Guide
Women's Shoes
| US | UK | EU | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 2.5 | 35 | 8.5" | 21.6 |
| 5.5 | 3 | 35.5 | 8.75" | 22.2 |
| 6 | 3.5 | 36 | 9" | 22.9 |
| 6.5 | 4 | 37 | 9.25" | 23.5 |
| 7 | 4.5 | 37.5 | 9.5" | 24.1 |
| 7.5 | 5 | 38 | 9.75" | 24.8 |
| 8 | 5.5 | 39 | 10" | 25.4 |
| 8.5 | 6 | 39.5 | 10.25" | 26.0 |
| 9 | 6.5 | 40 | 10.5" | 26.7 |
| 9.5 | 7 | 41 | 10.75" | 27.3 |
| 10 | 7.5 | 42 | 11" | 27.9 |
Men's Shoes
| US | UK | EU | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 5.5 | 39 | 9.25" | 23.5 |
| 6.5 | 6 | 39.5 | 9.5" | 24.1 |
| 7 | 6.5 | 40 | 9.75" | 24.8 |
| 7.5 | 7 | 41 | 10" | 25.4 |
| 8 | 7.5 | 42 | 10.25" | 26.0 |
| 8.5 | 8 | 42.5 | 10.5" | 26.7 |
| 9 | 8.5 | 43 | 10.75" | 27.3 |
| 9.5 | 9 | 44 | 11" | 27.9 |
| 10 | 9.5 | 44.5 | 11.25" | 28.6 |
| 10.5 | 10 | 45 | 11.5" | 29.2 |
| 11 | 10.5 | 46 | 11.75" | 29.8 |
| 12 | 11.5 | 47 | 12.25" | 31.1 |
Ring Size Guide
| US / Canada | UK / Australia | EU / France / Germany | Inner Diameter (mm) | Inner Circumference (mm) |
|---|---|---|---|---|
| 4 | H | 47 | 14.9 | 46.8 |
| 4.5 | I | 48 | 15.3 | 48.0 |
| 5 | J | 49 | 15.7 | 49.3 |
| 5.5 | K | 50.5 | 16.1 | 50.6 |
| 6 | L | 52 | 16.5 | 51.8 |
| 6.5 | M | 53 | 16.9 | 53.1 |
| 7 | N | 54 | 17.3 | 54.4 |
| 7.5 | O | 55.5 | 17.7 | 55.7 |
| 8 | P | 57 | 18.1 | 56.9 |
| 8.5 | Q | 58 | 18.5 | 58.2 |
| 9 | R | 59 | 18.9 | 59.5 |
| 9.5 | S | 60.5 | 19.4 | 60.8 |
| 10 | T | 62 | 19.8 | 62.1 |
Ring Sizing Tip: Measure your finger at the end of the day when fingers are at their largest. If between sizes, size up for comfort.
How to Measure
Bust/Chest
Measure around the fullest part of your bust/chest, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Stand with feet together and measure around the fullest part of your hips.
Foot Length
Stand on a flat surface and measure from the back of your heel to the tip of your longest toe. Use the longer foot if they differ.
Ring Size
Wrap a thin strip of paper or string around the base of your finger, mark where it overlaps, and measure the length in millimeters. Match to the Inner Circumference column above.
Fit Tips
- Between sizes? We recommend sizing up for a more relaxed fit.
- Check individual product pages for specific fit notes and model measurements.
- All measurements are approximate and may vary slightly by style.
- For the most accurate fit, compare your measurements to the size chart.
Need help? Contact our customer service team for personalized sizing assistance.
Free US shipping on orders over $150
Next day delivery - $5.99
Standard delivery - $2.99
Shipping times vary by location · Free shipping on orders over $55.
Elegant Wide Brim Straw Sun Hat for Summer Beach Vacations
$69.38 USD
Regular price $66.60 USD$69.38 USD
Regular price $66.60 USDComplete your summer ensemble with our sophisticated wide brim sun hat, designed to provide both effortless style and superior sun protection. Crafted from premium, breathable materials, this chic accessory offers a lightweight feel that keeps you comfortable during sunny beach days, garden parties, or tropical getaways.
- Material & Quality: High-quality, durable, and breathable woven fabric designed for long-lasting comfort.
- Style & Fit: Classic wide-brim silhouette that offers timeless elegance and flattering face-framing coverage.
- Key Features: Packable design that makes it an ideal travel companion for vacations and outdoor events.
- Perfect For: Sunny beach days, resort wear, outdoor brunch, and poolside relaxation.
Add this must-have summer staple to your wardrobe and stay protected in style all season long.
For a relaxed fit, we recommend sizing up. Between sizes? Choose the larger size.
Women's Apparel Size Guide
Tops, Dresses & Outerwear
| Size | US | UK | EU | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 35-36 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 37-39 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 40-42 | 33-35 | 43-45 |
Bottoms & Jeans
| Size | US | UK | EU | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 33-35 | 43-45 |
Men's Apparel Size Guide
Tops & Outerwear
| Size | US | UK | EU | Chest (inches) | Waist (inches) |
|---|---|---|---|---|---|
| S | 34-36 | 34-36 | 44-46 | 34-36 | 28-30 |
| M | 38-40 | 38-40 | 48-50 | 38-40 | 32-34 |
| L | 42-44 | 42-44 | 52-54 | 42-44 | 36-38 |
| XL | 46-48 | 46-48 | 56-58 | 46-48 | 40-42 |
| XXL | 50-52 | 50-52 | 60-62 | 50-52 | 44-46 |
Shoe Size Guide
Women's Shoes
| US | UK | EU | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 2.5 | 35 | 8.5" | 21.6 |
| 5.5 | 3 | 35.5 | 8.75" | 22.2 |
| 6 | 3.5 | 36 | 9" | 22.9 |
| 6.5 | 4 | 37 | 9.25" | 23.5 |
| 7 | 4.5 | 37.5 | 9.5" | 24.1 |
| 7.5 | 5 | 38 | 9.75" | 24.8 |
| 8 | 5.5 | 39 | 10" | 25.4 |
| 8.5 | 6 | 39.5 | 10.25" | 26.0 |
| 9 | 6.5 | 40 | 10.5" | 26.7 |
| 9.5 | 7 | 41 | 10.75" | 27.3 |
| 10 | 7.5 | 42 | 11" | 27.9 |
Men's Shoes
| US | UK | EU | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 5.5 | 39 | 9.25" | 23.5 |
| 6.5 | 6 | 39.5 | 9.5" | 24.1 |
| 7 | 6.5 | 40 | 9.75" | 24.8 |
| 7.5 | 7 | 41 | 10" | 25.4 |
| 8 | 7.5 | 42 | 10.25" | 26.0 |
| 8.5 | 8 | 42.5 | 10.5" | 26.7 |
| 9 | 8.5 | 43 | 10.75" | 27.3 |
| 9.5 | 9 | 44 | 11" | 27.9 |
| 10 | 9.5 | 44.5 | 11.25" | 28.6 |
| 10.5 | 10 | 45 | 11.5" | 29.2 |
| 11 | 10.5 | 46 | 11.75" | 29.8 |
| 12 | 11.5 | 47 | 12.25" | 31.1 |
Ring Size Guide
| US / Canada | UK / Australia | EU / France / Germany | Inner Diameter (mm) | Inner Circumference (mm) |
|---|---|---|---|---|
| 4 | H | 47 | 14.9 | 46.8 |
| 4.5 | I | 48 | 15.3 | 48.0 |
| 5 | J | 49 | 15.7 | 49.3 |
| 5.5 | K | 50.5 | 16.1 | 50.6 |
| 6 | L | 52 | 16.5 | 51.8 |
| 6.5 | M | 53 | 16.9 | 53.1 |
| 7 | N | 54 | 17.3 | 54.4 |
| 7.5 | O | 55.5 | 17.7 | 55.7 |
| 8 | P | 57 | 18.1 | 56.9 |
| 8.5 | Q | 58 | 18.5 | 58.2 |
| 9 | R | 59 | 18.9 | 59.5 |
| 9.5 | S | 60.5 | 19.4 | 60.8 |
| 10 | T | 62 | 19.8 | 62.1 |
Ring Sizing Tip: Measure your finger at the end of the day when fingers are at their largest. If between sizes, size up for comfort.
How to Measure
Bust/Chest
Measure around the fullest part of your bust/chest, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Stand with feet together and measure around the fullest part of your hips.
Foot Length
Stand on a flat surface and measure from the back of your heel to the tip of your longest toe. Use the longer foot if they differ.
Ring Size
Wrap a thin strip of paper or string around the base of your finger, mark where it overlaps, and measure the length in millimeters. Match to the Inner Circumference column above.
Fit Tips
- Between sizes? We recommend sizing up for a more relaxed fit.
- Check individual product pages for specific fit notes and model measurements.
- All measurements are approximate and may vary slightly by style.
- For the most accurate fit, compare your measurements to the size chart.
Need help? Contact our customer service team for personalized sizing assistance.
Free US shipping on orders over $150
Next day delivery - $5.99
Standard delivery - $2.99
Why Plush?
Curated with Intention Every piece is hand-selected by our style team. No filler, no guesswork only pieces we'd wear ourselves.
Quality You Can Feel We source elevated fabrics and finishes that look and feel far above their price point. Affordable luxury is our standard, not our compromise.
Trusted U.S.-Based Store We're proudly American-based, which means faster shipping, reliable customer service, and a brand you can actually reach.
Fashion for Real Life Our collections work for your actual schedule desk, dinner, weekend, and everything in between.
Hassle-Free Returns We stand behind every piece. If it's not right, we'll make it right.
You deserve to love what you wear. We're here to make that easy.